Tuesday, August 19, 2008

MODIFIED TABLE

SCALE- 4500-125-7000 REVISED PAY- 4860-20200+2800 GRADE PAY
Revised Pay = Basic Pay 1/01/2006 x 1.86 + 2800
Basic 50% DP 24% DA Total Pay Revised Net Diff.
1.1.06 1.1.06 Pay
4500 2250 1620 8370 11170 2800
4625 2313 1665 8603 11402 2799
4750 2375 1710 8835 11635 2800
4875 2438 1755 9068 11868 2800
5000 2500 1800 9300 12100 2800
5125 2563 1845 9533 12333 2800
5250 2625 1890 9765 12565 2800
5375 2688 1935 9998 12798 2800
5500 2750 1980 10230 13030 2800
5625 2812 2025 10462 13263 2801
5750 2875 2070 10695 13495 2800
5875 2938 2115 10928 13728 2800
6000 3000 2160 11160 13960 2800
6125 3063 2205 11393 14193 2800
6250 3125 2250 11625 14425 2800
6375 3188 2296 11859 14658 2799
6500 3250 2340 12090 14890 2800
6625 3313 2385 12323 15123 2800
6750 3375 2430 12555 15355 2800
6875 3438 2475 12788 15588 2800
7000 3500 2520 13020 15820 2800

SCALE- 5000-150-8000 REVISED PAY 8700-34800+4200 GRADE PAY
Revised Pay = Basic Pay 1/01/2006 x 1.86 + Grade Pay 4200
Basic Pay 50% DP 24% DA Total Pay Revised Net Diff.
1.1.06 Pay
5000 2500 1800 9300 13500 4200
5150 2575 1854 9579 13779 4200
5300 2650 1908 9858 14058 4200
5450 2725 1962 10137 14337 4200
5600 2800 2016 10416 14616 4200
5750 2875 2070 10695 14895 4200
5900 2950 2124 10974 15174 4200
6050 3025 2178 11253 15453 4200
6200 3100 2232 11532 15732 4200
6350 3175 2286 11811 16011 4200
6500 3250 2340 12090 16290 4200
6650 3325 2394 12369 16569 4200
6800 3400 2448 12648 16848 4200
6950 3475 2502 12927 17127 4200
7100 3550 2556 13206 17406 4200
7250 3625 2610 13485 17685 4200
7400 3700 2664 13764 17964 4200
7550 3775 2718 14043 18243 4200
7700 3850 2772 14322 18522 4200
7850 3925 2826 14601 18801 4200
8000 4000 2880 14880 19080 4200
INDIAN POSTAL SBCO STAFF ASSOCIATION, GENERAL SECRETARY.

3 comments:

Anonymous said...

THERE SHOULD BE THREE PROMOTION SCHEME FOR SBCO&POSTAL STAFF INSTEAT OF 16 26 OTBP BCR .OTHER WISE THERE IS NO BENEFIT TO EMPOYEES.

FROM
KC MEENA PA
RASHARMA PA SBCO
BN MEENA PASBCO
KAILASH CHANDRA POSTMAN
ML REGAR PASBCO
AMBALAL GUJAR
ALL OFFICELS ARE TONK HPO RAJASTHAN
304001
PLEASE INTIMATE ALL NEW CHANGES OF PAY COMMISSION

Anonymous said...

sir my increments in april 2006. as per 6cpc report the increment uarn only on complition of 6month or above as on 01-07-2006 in the scale is entitle for inc. sir pl guide to me when i opt my fixation and what is my d.n.i. thankig yoy . ajit jain p.a. tbop mandsaur h.o. pay as on 01-01-06 5750

Anonymous said...

sir my increments in april 2006. as per 6cpc report the increment uarn only on complition of 6month or above as on 01-07-2006 in the scale is entitle for inc. sir pl guide to me when i opt my fixation and what is my d.n.i.i have alredy in bcr promoted wef.01.07.08 what is my benefits for promotion please
gauid to me for fourther decesions.thanks JAISWAL A.K.
BCR P/A SBCO DHAR H.O.

Is it necessary or beneficial to maintain identity of S.B.C.O as a internal audit branch?